| Queue | Rk | Name | Bye | Pts | Stats |
|---|---|---|---|---|---|
| 88 | Tshimanga Biakabutuka RB - CAR | 88 | 888.8 | 52 Rec, 850 Yds (13 TD), 200.5 Fantasy Points |
|
| 88 | Ryan Leaf QB - SD | 88 | 888.8 | 52 Rec, 850 Yds (13 TD), 200.5 Fantasy Points |
|
| 88 | Shane Falco QB - WAS | 88 | 888.8 | 52 Rec, 850 Yds (13 TD), 200.5 Fantasy Points |
|
| 88 | Bobby Boucher MLB - LSU | 88 | 888.8 | 52 Rec, 850 Yds (13 TD), 200.5 Fantasy Points |
|
| 88 | Lance Harbor QB - FSU | 88 | 888.8 | 52 Rec, 850 Yds (13 TD), 200.5 Fantasy Points |
|
| 88 | Christian Ponder QB - CFL | 88 | 888.8 | 52 Rec, 850 Yds (13 TD), 200.5 Fantasy Points |
|
| 88 | Jesus Shuttlesworth SG - MIA | 88 | 888.8 | 52 Rec, 850 Yds (13 TD), 200.5 Fantasy Points |
|
| 88 | Willie Beamann QB - MIA | 88 | 888.8 | 52 Rec, 850 Yds (13 TD), 200.5 Fantasy Points |
|
| 88 | Rod Tidwell WR - ARI | 88 | 888.8 | 52 Rec, 850 Yds (13 TD), 200.5 Fantasy Points |
|
| 88 | Charlie Tweeder WR - TEX | 88 | 888.8 | 52 Rec, 850 Yds (13 TD), 200.5 Fantasy Points |
|
| 88 | Becky "Icebox" O'Shea MLB - NYG | 88 | 888.8 | 52 Rec, 850 Yds (13 TD), 200.5 Fantasy Points |
| Round 4 | |
|---|---|
| 4.2 Drew Maurice-Jones (BOB - RB) | |
| 4.1 Maurice Jones-Drew (OAK - RB) | |
| Round 3 | |
|---|---|
| 3.14 Bob Dole (WAS - RB) | 3.7 Doug Flutie (BUF - QB) |
| 3.13 Barry Sanders (DET - RB) | 3.6 Bill Wennington (CHI - WR) |
| 3.12 Big E. Langston (WWE - RB) | 3.5 Homer Simpson (SF - QB) |
| 3.11 Patrick Markey (CHI - WR, RB) | 3.4 Doug Flutie (BUF - QB) |
| 3.10 Bob Dole (WAS - RB) | 3.3 Doug Flutie (BUF - QB) |
| 3.9 Bob Dole (WAS - RB) | 3.2 Doug Flutie (BUF - QB) |
| 3.8 Bob Dole (WAS - RB) | 3.1 Doug Flutie (BUF - QB) |
| Name | Bye | Del |
|---|---|---|
| Matt Foley W/R/T - CHI | 88 | |
| Jack Handy RB - CAR | 88 | |
| Bill Brasky RB - CAR | 88 | |
| D'Brickashaw Ferguson RB - CAR | 88 | |
| Ki-Jana Carter RB - CIN | 88 |
| Pos | Name | Bye |
|---|---|---|
| QB | Shane Falco RB - NE | 88 |
| RB | Tshimanga Biakabutuka RB - CAR | 88 |
| RB | Bill Clinton RB - WAS | 88 |
| WR | Kevin Durant WR - OKC | 88 |
| WR | Maurice Clarette RB - OMA | 88 |
| WR | Rod Tidwell WR - ARI | 88 |
| W/R/T | Air Bud WR - GS | 88 |
| TE | Empty N/A | 88 |
| K | Empty N/A | 88 |
| DEF | Empty N/A | 88 |
| BENCH | Shane Falco QB - NE | 88 |
| BENCH | Empty N/A | 88 |
| BENCH | Empty N/A | 88 |
| BENCH | Empty N/A | 88 |
| BENCH | Empty N/A | 88 |
| BENCH | Empty N/A | 88 |
| BENCH | Empty N/A | 88 |
| BENCH | Empty N/A | 88 |
| BENCH | Empty N/A | 88 |
| BENCH | Empty N/A | 88 |
Username: User comment here lorem ipsum. User comment here lorem ipsum.
Username: User comment here lorem ipsum. User comment here lorem ipsum.
TeamName00001 selects Maurice Jones-Drew, Jr (WR, RB - OAK)
Username: User comment here lorem ipsum. User comment here lorem ipsum.
Username: User comment here lorem ipsum. User comment here lorem ipsum.
Username: User comment here lorem ipsum. User comment here lorem ipsum.
Username: User comment here lorem ipsum. User comment here lorem ipsum.
Username: User comment here lorem ipsum. User comment here lorem ipsum.
Username: User comment here lorem ipsum. User comment here lorem ipsum.